Wapasha Construction is one of the most respected constructors of water and wastewater treatment facilities and utilities in the Minnesota, Wisconsin and Iowa region. We have extensive experience in the installation of pipelines of every size and material as well as the associated process & pumping equipment, including state of the art instrumentation and control systems.
| Project |
Year |
Type of Work | Location | Architect/ Engineer |
Cost |
| St. Charles Dover Eyota WWTP | 2011 | Wastewater Treatment Plant Clarifier Rehab | St. Charles, MN | Bonestroo / Tom Dye | $ 1,306,912 |
| Minnesota City WWTP | 2011 | Wastewater Treatment Plant | Minnesota City, MN | Bonestroo / Tom Dye | $ 1,000,101 |
| Winnebago WWTP | 2011 | Wastewater Treatment Plant | Winnebago, MN | Bolton & Menk / Herman Dharmara | $ 2,770,700 |
| Augusta WWTP | 2011 | Wastewater Treatment Plant | Augusta, WI | Davy Engineering / Jim Kochie | $ 3,081,000 |
| Red Wing WWTP | 2011 | Wastewater Treatment Plant | Red Wing, MN | Short/Elliot/Hendrickson | $ 371,000 |
| Rushford WWTP | 2011 | Wastewater Treatment Plant | Rushford, MN | BDM ENG / Dick Tubesing | $ 1,096,000 |
| Cochrane WWTP | 2011 | Wastewater Treatment Plant | Cochrane, WI | Short/Elliot/Hendrickson / Paul Gont | $ 873,000 |
| Winona Digester Replacement | 2011 | Wastewater Treatment Plant | Winona, MN | Davy Engineering / Jim Kochie | $ 654,000 |
| Elkader Main Lift Station | 2011 | Lift Station | Elkader, IA | MSA / Jennifer Cowsert | $ 624,000 |
| Algona WWTP | 2010 | Wastewater Treatment Plant | Algona, IA | WHKS & Co. / Kevin Graves | $ 2,117,000 |
| Edgewood WWTP | 2010 | WWTP Improvements | Edgewood, IA | WHKS & Co. / Peter Engstrom | $ 1,328,600 |
| Boyceville Lift Station | 2010 | Lift Station | Boyceville, WI | Cedar Corp / Erik Evenson | $ 341,983 |
| St Charles Main Lift Station | 2009 | Main Lift Station Improvements | St Charles, MN | Bonestroo / Tom Dye | $ 363,281 |
| Edgewood WWTP | 2009 | WWTP Improvements | Edgewood, IA | WHKS & Co. / Pete Engstrom | $ 1,407,000 |
| Stewartville WWTF | 2009 | WWTF Improvements | Stewartville, MN | Yaggy Colby Associates / Tom Maden | $ 747,000 |
| O’Dell’s Bay WWTP | 2009 | WWTF Upgrade | O’Dell’s Bay, WI | MSA Professional Services / Dan Gotto | $ 1,008,055 |
| Zumbrota WWTF | 2009 | Wastewater Plant Upgrade | Zumbrota, MN | WHKS & Co. / Pete Engstrom | $ 163,490 |
| Elma WWTP | 2008 | Wastewater Treatment Plant | Elma, IA | Veenstra & Kimm, Inc. / Tim Moren | $ 1,624,000 |
| Brownsville WWTP | 2007 | Wastewater Treatment Plant | Brownsville, MN | Davy Engineering Co. / Dan Uhl | $ 780,000 |
| Fall Creek Oxidation Ditch | 2007 | New Wastewater Treatment PlantTreatment Plant | Fall Creek, WI | Davy Engineering Co. / Jim Kochie | $ 1,796,690 |
| Hokah WWTP | 2007 | Wastewater TreatmentOxidation Ditch | Hokah, MN | Davy Engineering Co. / Jim Kochie | $ 1,402,500 |
| Arcadia Pump Station | 2007 | Screen Addition Main Lift Station | Arcadia, WI | Davy Engineering Co. / Kent Wagner | $ 169,000 |
| Gays Mills WWTP | 2006 | Wastewater Treatment Plant | Gays Mills, WI | Vierbecher Associates, Inc. / Bill Nelson | $ 104,150 |
| St. Joseph’s WWTP | 2006 | Wastewater Treatment Plant | St. Joseph, WI | Ayres Associates / Aric Bergstrom | $ 1,257,000 |
| Black River Falls WWTP | 2006 | Pretreatment & Headworks | Black River Falls, WI | Short/Elliott/Hendrickson / Jerry Doriott | $ 1,679,000 |
| Lodi WWTP | 2005 | WWTP Digester Cover | Lodi, WI | MSA Professional Services / Carl Sharf | $ 124,000 |
| Wauzeka WWTP | 2005 | Wastewater Treatment Plant Rehabilitation | Wauzeka, WI | Blackhawk Engineering / Greg Huza | $ 86,000 |
| Lake Delton WWTP | 2005 | Wastewater Treatment Lift Station | Lake Delton, WI | MSA Professional Services / Andrew Jacque | $ 1,002,257 |
| West Concord WWTP | 2004 | New Facility and Renovation | West Concord, MN | Bonestroo, Rosene, Anderlik / John Friel | $ 1,870,346 |
| La Crosse WWTP | 2004 | Clarifier Rehabilitation | La Crosse, WI | City of La Crosse Engineer / Greg Kozelek | $ 828,600 |
| Lewiston WWTP | 2004 | Chlorination Facility | Lewiston, MN | TKDA / Bob Stark | $ 322,700 |
| Sparta WWTP | 2004 | UV Disinfection Upgrade | Sparta, WI | Foth & Van Dyke / Secret Strobl | $ 628,800 |
| Mabel WWTP | 2003 | Modifications | Mabel, MN | Davy Engineering Co. / Dan Uhl | $ 1,282,109 |
| Canton WWTP | 2003 | New Oxidation Ditch and Plant | Canton, MN | Davy Engineering Co. / Kent Wagner | $ 1,054,111 |
| Viroqua WWTP | 2002 | Renovation | Viroqua, WI | Davy Engineering Co. / Dan Uhl | $ 890,200 |
| Readstown WWTP | 2002 | New Plant & Renovation | Readstown, WI | MC Mahon & Associates / Tom Kispert | $ 1,408,580 |
| La Crosse WWTP | 2001 | Headworks | La Crosse, WI | City of La Crosse Engineer / Greg Kozelek | $ 1,536,000 |
| Kasson WWTP | 2001 | New Facility | Kasson, MN | Earth Tech, Inc. / Dick Tubesing | $ 6,617,988 |
| Union Center WWTP | 2000 | New Facility | Union Center, WI | Foth & Van Dyke / Secret Strobl | $ 2,019,100 |
| La Crosse WWTP – Phase III | 2000 | Renovation | La Crosse, WI | City of La Crosse Engineer | $ 277,038 |
| La Crosse WWTP – Phase II | 1999 | New Building | La Crosse, WI | City of La Crosse Engineer / Greg Kozelek | $ 363,503 |
| West Salem WWTP | 1998 | Modification | West Salem, WI | Foth & Van Dyke / Secret Strobl | $ 3,972,534 |
| Menomonie WWTP | 1997 | Digesters | Menomonie, WI | Earth Tech, Inc. / Dick Tubesing | $ 1,462,392 |

