Wapasha Construction is one of the most respected constructors of lift station construction…
| Project | Year | Type of Work | Location | Architect/ Engineer | Cost |
|---|---|---|---|---|---|
| Utica Well House Improvements | 2024 | Well House Improvements | Utica, MN | Bolton & Menk Inc | 2,085,000 |
| EDA Storm Water Lift Stations | 2021 | Lift Station Improvements | La Crosse, WI | City of La Crosse | 6,665,000 |
| Blair Lift Station | 2016 | Lift Station | Blair, WI | S E H | 886,363 |
| Winona Lift Station | 2015 | Lift Station | Winona, MN | Stantec | 1,807,795 |
| La Crosse Mississippi Siphon | 2014 | Siphon Chamber | La Crosse, WI | City of La Crosse | 572,565 |
| Charles City Pump Station | 2012 | Raw Water Pump Station | Charles City, IA | MSA | 156,570 |
| St. Charles Lift Station | 2009 | Main Lift Station Upgrade | St. Charles, MN | Bonestroo | 363,281 |
| Zumbrota Lift Station | 2009 | Zumbrota Lift Station | Zumbrota, MN | WHKS & Co. | 163,490 |
